| Services | Fees (INR) |
|---|---|
Evaluation Test |
₹800 |
Job Application |
Nil |
Sponsorship & Fees
Activities & Sponsorships
| Activities | Target Audience |
|---|---|
| Seminar on Architecture as career option | Students - 9th, 10th, 11th & 12th standards |
| Seminar on career paths after architecture | 4th and 5th year architecture students |
Sponsorship Option 1
| Sr. No. | Services | Count | Validity | Sponsorship (INR) |
|---|---|---|---|---|
| 1 | Logo incorporation as one ofEducational Partners | 1 Seminar | 1 Year | ₹25,000 |
| 2 | Institution Listing on Website | 1 No. | 1 Year | |
| 3 | Course Promotion | 1 Course | 1 Year | |
| 4 | Program Promotion | 1 Program | 1 Year | |
| 5 | Job Postings | 3 Nos. | 1 year |
Sponsorship Option 2
| Sr. No. | Services | Count | Validity | Sponsorship (INR) |
|---|---|---|---|---|
| 1 | Activity Key Partner with Presentation | 1 Seminar | 1 Year | ₹80,000 |
| 2 | Logo incorporation as one of Educational Partners | 2 Seminars / Year | 2 Years | |
| 3 | Institution Listing on Website | 1 No. | 2 Years | |
| 4 | Course Promotion | 2 Courses / year | 2 Years | |
| 5 | Program Promotion | 2 Programs / year | 2 Years | |
| 6 | Job Postings | 10 Nos. in 2 years | 2 Years |
Sponsorship Option 3
| Sr. No. | Services | Count | Validity | Sponsorship (INR) |
|---|---|---|---|---|
| 1 | Activity Key Partner with Presentation | 2 Seminars | 1 Year | ₹200,000 |
| 2 | Logo incorporation as one of Educational Partners | 3 Seminars / Year | 3 Years | |
| 3 | 15% Discount on Annual Event sponsorship | 1 No. | 3 Years | |
| 4 | Institution Listing on Website | 1 No. | 3 Years | |
| 5 | Course Promotion | 3 Courses / year | 3 Years | |
| 6 | Program Promotion | 3 Programs / year | 3 Years | |
| 7 | Job Postings | 15 Nos. in 3 years | 3 Years |
Note:
- • WOArchitect is an intiative of PDAL Foundation, a non-profit company registered under Section 8 of Companies Act 2013.
- • All sponsorship funds are used for awareness seminars, professional development actitivies, trainings and workshops.
- • All sponsorship payments are excluding applicable taxes.
- • Validity mentioned starts from date of sponsorship payments.
Activities & Sponsorships
| Activities | Target Audience |
|---|---|
| Social Awareness Seminars | Housing societies & general public |
| Professional Development Seminars | Architects & AEC organizations |
Sponsorship Option 1
| Sr. No. | Services | Count | Validity | Sponsorship (INR) |
|---|---|---|---|---|
| 1 | Logo incorporation as one of Alliance Partners | 1 Seminar | 1 Year | ₹25,000 |
| 2 | Business Listing on Website | 1 No. | 1 Year | |
| 3 | Product / Service Promotion | 1 Catalogue | 1 Year | |
| 4 | Project Showcase | 1 Projects | 1 Year | |
| 5 | Job Postings | 3 Nos. | 1 year |
Sponsorship Option 2
| Sr. No. | Services | Count | Validity | Sponsorship (INR) |
|---|---|---|---|---|
| 1 | Activity Key Sponsor with Presentation | 1 Seminar | 1 Year | ₹80,000 |
| 2 | Logo incorporation as one of Alliance Partners | 2 Seminars / year | 2 Years | |
| 3 | Business Listing on Website | 1 No. | 2 Years | |
| 4 | Product / Service Promotion | 2 Catalogues / year | 2 Years | |
| 5 | Project Showcase | 2 Projects / year | 2 Years | |
| 6 | Job Postings | 10 Nos. in 2 years | 2 Years |
Sponsorship Option 3
| Sr. No. | Services | Count | Validity | Sponsorship (INR) |
|---|---|---|---|---|
| 1 | Activity Key Sponsor with Presentation | 2 Seminars | 1 Year | ₹200,000 |
| 2 | Logo incorporation as one of Alliance Partners | 3 Seminars / year | 3 Years | |
| 3 | 15% Discount on Annual Event sponsorship | 1 No. | 3 Years | |
| 4 | Business Listing on Website | 1 No. | 3 Years | |
| 5 | Product / Service Promotion | 3 Catalogues / year | 3 Years | |
| 6 | Project Showcase | 3 Projects / year | 3 Years | |
| 7 | Job Postings | 15 Nos. in 3 years | 3 Years |
Note:
- • WOArchitect is an intiative of PDAL Foundation, a non-profit company registered under Section 8 of Companies Act 2013.
- • All sponsorship funds are used for awareness seminars, professional development actitivies, trainings and workshops.
- • All sponsorship payments are excluding applicable taxes.
- • Validity mentioned starts from date of sponsorship payments.
Metaverse: Hope or Hype?
Building Change with Plastics
Stress Management in Architects
Deep Dive - Passive Design & Its Process
Career & Mindset - Importance of Thinking & Actions
The Art and Importance of Negotiation: Types and Strategies
GRIHA-Pravesh into efficiency
The existential relationship between tourism & architecture
Bridging concepts and reality with Evidence-based Designs
The Political Capacity Of Architecture
Mumbai Maximum City Under Pressure
Edges and Its Conflicts
Will architecture have scope in the future?
Architectural Design Presentations: how to give a convincing presentation?
Using writing for exploring spaces from a distance - A perspective
Artificial intelligence and Architecture - Competitors or Collaborators
Equality at workplace
Importance of Good Postures for Architects
Sensory Translation of Spatial Design
Gaming Can Make You a Better Architect
IS ARCHITECTURE MERELY A BUILDING?
The Era of Sustainability, Innovation and Climate Change in the Built Environment
How can the psychological impact of light and color be used to improve living spaces?
Structuring the World through Architecture & Administration
Co-Thriving Within the AEC Industry: Why Educators, Architects & Organizations Should Collaborate!
Surviving Lockdown
Academics v/s Practice
Swimmers or Sinkers
The Millennial Milieu
Learning by Experiencing
Healthcare Design: Healing Hugs from Architects
The Power of Travel in Architecture and Planning
Business of Architecture